Simple, transparent pricing
Choose the plan that fits your needs. Start free, upgrade when you're ready.
Free
Perfect for getting started
$0forever
- Up to 3 projects
- Basic bid planning
- Line items management
- Dashboard analytics
- Job costing tracker
- Export to PDF/CSV
- Team collaboration
- Priority support
Most Popular
Pro
For growing contractors
$19/month
- Unlimited projects
- Advanced bid planning
- Line items management
- Dashboard analytics
- Job costing tracker
- Export to PDF/CSV
- Team collaboration
- Priority support
Enterprise
For teams and agencies
$49/month
- Unlimited projects
- Advanced bid planning
- Line items management
- Dashboard analytics
- Job costing tracker
- Export to PDF/CSV
- Team collaboration
- Priority support
Compare all features
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Projects & Bids | |||
| Number of projects | 3 | Unlimited | Unlimited |
| Line items per project | 50 | Unlimited | Unlimited |
| Project templates | 3 | Unlimited | Unlimited |
| Duplicate projects | |||
| Features | |||
| Bid planning | |||
| Dashboard analytics | Basic | Advanced | Advanced |
| Timeline / Gantt view | |||
| Kanban board | |||
| Calendar view | |||
| Job costing tracker | |||
| Export & Reports | |||
| Export to CSV | |||
| Export to PDF | |||
| Invoice generation | |||
| Custom branding | |||
| Collaboration | |||
| Team members | 1 | 1 | Unlimited |
| Shared projects | |||
| Role-based access | |||
| Activity log | |||
| Support | |||
| Email support | |||
| Priority support | |||
| Dedicated account manager | |||
| Custom onboarding | |||
Frequently asked questions
Ready to get started?
Join thousands of contractors who trust BidPlanner for their bid management and job costing needs.